| WEAVER, Michael | ||||
| WEISS, Huldah Jane | B. 03 APR 1850 | D. 29 JAN 1922 | ||
| WELCH, Carrol | ||||
| WELCH, Cindy Gail | ||||
| WELCH, David Lee | ||||
| WELCH, Loretta Lynn | ||||
| WELCH, Rebecca Jolene | ||||
| WELCH, Robert Wayne | ||||
| WEST, Donald Corbly | ||||
| WEYLEY, Catherine (Cackie) | ||||
| WHITESIDES, Joe | ||||
| WHITLEY, Elsie | ||||
| WIDENER, James Newton | B. 1884 | D. 1937 | ||
| WILLAIMS, Richard | ||||
| WILLIAMS, Eliza | B. 21 DEC 1817 | |||
| WILLIAMS, Emeline | B. 25 MAR 1822 | |||
| WILLIAMS, Franklin | B. 28 FEB 1813 | |||
| WILLIAMS, Granville H. | B. 22 FEB 1820 | |||
| WILLIAMS, Helena | B. 30 AUG 1815 | |||
| WILLIAMS, Jenkin | B. 1745 | D. NOV 1829 | ||
| WILLIAMS, Levi | B. 15 JAN 1782 | D. AFT 1860 | ||
| WILLIAMS, Liburn J. | B. 14 JUN 1826 | |||
| WILLIAMS, Ludemia | B. 11 DEC 1806 | |||
| WILLIAMS, Sarah Ann | B. 19 MAR 1824 | |||
| WILLIAMS, Susan | B. 30 DEC 1828 | |||
| WILLIAMS, Thurza Ann | B. 11 OCT 1808 | D. 02 SEP 1898 | ||
| WILLIAMSON, Martha | ||||
| WINDISCH, Clarence Jesse | B. 02 JAN 1894 | D. 12 OCT 1985 | ||
| WINDISCH, Deanna | ||||
| WINDISCH, Diane | ||||
| WINDISCH, Earl G. | ||||
| WINDISCH, Henry Joe | ||||
| WINDISCH, Janet | ||||
| WINDISCH, Larry | ||||
| WINDISCH, Majory |