| FITZROGER, Robert | B. ABT 1137 | D. AFT 1214 | ||
| FRAZIER, Margaret | ||||
| FRYE, Mame | ||||
G | ||||
| GABICA, Jess | ||||
| GAFFNEY, Martin | ||||
| GALE, Elizabeth | B. 1849 | D. 17 MAR 1927 | ||
| GANTERT, Mary | ||||
| GARDINER, Anne | B. ABT 1438 | D. 16 NOV 1500 | ||
| GENTRY, Dale | ||||
| GLENN, Viola | ||||
| GOODWIN, Mary | B. ABT 1735 | D. 1775 | ||
| GORDON, David | ||||
| GRAVES, Donald Stephen | B. 18 APR 1918 | D. SEP 1973 | ||
| GRAVES, Virginia Lee | ||||
| GRAYBEAL, Granville Monroe (Monroe Granville) | ||||
| GREEN, Nancy Ann | B. ABT 1712 | |||
| GREER, Evoline | ||||
| GREER, Evoline | B. 10 AUG 1840 | D. 19 APR 1918 | ||
| GREER, Sarah | B. 30 JUN 1763 | D. 31 JAN 1833 | ||
| GRIFFITTS, Robert L. | B. 1868 | |||
| GROFF, Lyle Lawrence | ||||
| GUNDERSON, Edward | ||||
H | ||||
| HAGA, Celia J. | B. 08 JUL 1878 | D. 15 MAY 1968 | ||
| HAILE, Elizabeth 'Bessie' | D. 01 MAY 1989 | |||
| HALE, Nancy | B. 1840 | D. OCT 1864 | ||
| HALL, Barbara | ||||
| HAMILTON, Nancy 'Nannie' | B. 1843 | D. 1918 | ||
| HANSON, Lou | B. 28 JUL 1923 | D. 01 MAY 2004 | ||
| HARBISON, Rosanna | B. 1778 | D. 04 JAN 1852 | ||
| HARGIS, Ellen E. | B. ABT 1852 | D. BET MAR 1888 AND JUN 1900 | ||
| HARNESS, Dave Harrison | B. 1860 | D. 1942 | ||
| HEILIGER, Ionogene | ||||
| HERNANDEZ, Rosalind | ||||
| HOBDEY, Theora | ||||
| HOGUE, James |